RALEIGH Stow-E-Way 2020
Model Year | 2020 |
---|---|
Options | Black SOLD OUT |
electric bikes | Battery TranzX 250wh 36V 6.8Ah Battery Battery Charging Time 4 hours Battery Integration External Battery Watts per Hour 250Wh Display TranzX DP15 PST Display, 3 Assist Levels With Walk Function Motor New TranzX F15 36v 250w Brushless Quick Stop Motor Range 31 miles |
Frame | Alloy Frame AL6061 |
Forks | Raleigh Steel Trekking Fork For E Bike |
Rear Derailleur | Altus 8 Speed |
Shifters | Shimano Revoshift 8 Speed |
Chainset | 48th Alloy Black With Alloy Chain-guide |
Bottom Bracket | 124.5mm Square Taper |
Chain | KMC 8 Speed |
Freewheel | 8 Speed 11-32 Freewheel |
Front Brake | Alloy V Brake |
Rear Brake | Alloy V Brake |
Rims | Double Wall Rim 36 Hole 20" |
Front Hub | Alloy 36 Hole Black |
Rear Hub | TranzX R15 Motor |
Tyres | Kenda K841 20 x 1.95 Reflective Side Wall |
Saddle | Raleigh Ebike Saddle |
Seatpost | Alloy Micro Adjust 33.9 X 460mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.